- Description
Product Features
♠ The imported AC controller has stepless speed regulation, reverse braking function and short circuit protection function;
♠ High performance storage batteries, cycle performance and deep discharge recovery ability is great, superior battery life, long service life;
♠ The main frame uses 12 # tank steel, ultra-high strength body ensuring the stability of the heavy-duty stacker;
♠ With power off brake function, when the vehicle is out of control oron the ramp, this function is particularly practical, safer and more reliable, the standard configuration is lifting ,when the forks rise to the top, the system will automatically cut off the power supply, park stably;
♠ The controller has self-diagnosis function, the fault code can be displayed after the hand-held unit is connected with the controller and the fault can be checked quickly and accurately
Technical Data
| 特征 Characteristics | |||||||||
| 1.01 | 型号 | Model | CL2016A | CL2026A | CL2032A | CL2036A | CL2026B | CL2036B | |
| 1.02 | 驱动方式 | Power unit | 电动(Electric) | ||||||
| 1.03 | 操作方式 | Operation | 站驾式(Standing on) | ||||||
| 1.04 | 额定载荷能力 | Rated traction weight | Q (kg) | 2000 | |||||
| 1.05 | 载荷中心距 | Load centre | c (mm) | 600 | |||||
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 675 | |||||
| 1.07 | 轴距 | Wheel base | y (mm) | 1180 | |||||
| 1.08 | 自重(含电瓶) | Service weight with battery | kg | 847 | 937 | 967 | 1007 | 1032 | 1057 |
| 轮子、底盘 Wheels/Tyres | |||||||||
| 2.01 | 轮胎类型 | Wheels type | 聚氨酯(PU) | ||||||
| 2.02 | 驱动轮尺寸 | Driving wheel size | Φ×w(mm) | Φ250×80 | |||||
| 2.03 | 承载轮尺寸 | Bearing wheel size | Φ×w(mm) | Φ80×70 | |||||
| 2.04 | 平衡轮尺寸 | additional wheels ( dimensions ) | Φ×w(mm) | Φ150×58 | |||||
| 2.05 | 驱动轮,平衡轮/承载轮数量(x=驱动轮) | Wheels, number front/rear (x = driven) | 1, 2/4 | ||||||
| 2.06 | 轮距,驱动端 | Track width | b10 (mm) | 675 | |||||
| 2.07 | 轮距,承载端 | Track width | b11 (mm) | 390/515 | |||||
| 尺寸 Dimensions | |||||||||
| 3.01 | 最低门架高度 | Free lift | h1 (mm) | 2077 | 1877 | 2127 | 2327 | 1862 | 2362 |
| 3.02 | 自由提升高度 | Lift | h2 (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.03 | 提升高度 | Height of mast, extended | h3 (mm) | 1600 | 2600 | 3200 | 3600 | 2600 | 3600 |
| 3.04 | 门架最大高度 | Height of seat/stand-on platform | h4 (mm) | 2077 | 3137 | 3687 | 4087 | 3232 | 4132 |
| 3.05 | 操作位置手柄杆最小/最大高度 | Overall height(With handle | h14 (mm) | 1040/1415 | |||||
| 3.06 | 货叉最低高度 | Lowered fork height | h13 (mm) | 86 | |||||
| 3.07 | 整车长度 | Overall length | l1 (mm) | 1930 | 1955 | ||||
| 3.08 | 车体长度 | Length to fork face | l2 (mm) | 770 | 764 | 764 | |||
| 3.09 | 整车宽度 | Overall width | s1/b2 (mm) | 808 | |||||
| 3.10 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 60/180/1150 | |||||
| 3.11 | 货叉外宽 | Width of forks | b5 (mm) | 570/695 | |||||
| 3.12 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 26 | |||||
| 3.13 | 通道宽度:1000×1200托盘(1200跨货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2380 | |||||
| 3.14 | 通道宽度:800×1200托盘(1200沿货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2360 | |||||
| 3.15 | 转弯半径 | Min.Turning radius | Wa (mm) | 1495 | |||||
| 性能 Performance | |||||||||
| 4.01 | 行走速度,满载/空载 | Travel speed,laden/unladen | (km/h) | 5.2/5.5 | |||||
| 4.02 | 提升速度,满载/空载 | Lifting speed,with/without load | (mm/s) | 90/110 | 71/108 | ||||
| 4.03 | 下降速度,满载/空载 | Lowering speed,with/without load | (mm/s) | 150/140 | 110/70 | ||||
| 4.04 | 最大爬坡度,满载/空载 | Maximum climbing ability, with/without load | (%) | 6/8 | |||||
| 4.05 | 制动类型 | Service brake | 电磁制动(Electromagnetic) | ||||||
| 电机 Drive | |||||||||
| 5.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 1.5 | |||||
| 5.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 3 | |||||
| 5.03 | 蓄电池电压/容量 | Battery voltage/rated capacity | (V/Ah) | 24/210 | |||||
| 5.04 | 电池重量 | Battery weight ( ± 5%) | (kg) | 190 | |||||
| 其它 Other | |||||||||
| 6.01 | 驱动控制类型 | Type of drive control | 交流速度控制(AC) | ||||||
| 6.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 | |||||












