Electric stacker CL15SE
1.5 ton Max.load capacity
3.5 meters Max.lift height
Lithium ion battery is optional
Curtis controller is optional
- Description
Product Features
♠ Permanent magnet motor drive system, small size, light weight, low loss, high efficiency
♠ Built-in charger for customer convenience;
♠ The operating pedal feels comfortable, and the shock absorber is installed under it, which can quickly absorb the vibration generated when the vehicle is running and alleviate the impact of the road surface;
♠ Equipped with high-power and high-performance lifting pump station, the cargo lifting balance is strong, and the value for money is excellent;
♠ The compact design of the middle drive effectively reduces the working channel, the turning radius is small, the vision is better, suitable for small space operation;
♠ Maintenance-free battery can be replaced without the help of other tools, which is more convenient.
Technical Data
| 特征 Characteristics | ||||||||
| 1.01 | 型号 | Model | — | CL1516SE | CL1520SE | CL1525SE | CL1530SE | CL1535SE |
| 1.02 | 驱动方式 | Power unit | — | Electric | ||||
| 1.03 | 操作方式 | Operation | — | Pedestrian | ||||
| 1.04 | 额定载荷能力 | Rated traction weight | Q(t) | 1.5 | ||||
| 1.05 | 载荷中心距 | Load centre | c(mm) | 600 | ||||
| 1.06 | 前悬距 | Axle centre to fork face | x(mm) | 780 | ||||
| 1.07 | 轴距 | Wheel base | y(mm) | 1200 | ||||
| 1.08 | 自重(含电瓶) | Service weight with battery | kg | 550 | 585 | 610 | 635 | 660 |
| 轮子、底盘 Wheels/Tyres | ||||||||
| 2.01 | 轮胎类型 | Wheels type | — | PU | ||||
| 2.02 | 驱动轮尺寸 | Driving wheel size | Φ×w(mm) | Φ210×75 | ||||
| 2.03 | 承载轮尺寸 | Bearing wheel size | Φ×w(mm) | Φ80×70 | ||||
| 2.04 | 平衡轮尺寸 | Additional wheels (dimensions) | Φ×w(mm) | Φ100×40 | ||||
| 2.05 | 驱动轮,平衡轮/承载轮数量(x=驱动轮) | Wheels, number front/rear (x = driven) | — | 1x+2/4 | ||||
| 2.06 | 轮距,驱动端 | Track width | b10(mm) | 592 | ||||
| 2.07 | 轮距,承载端 | Track width | b11(mm) | 410/535 | ||||
| 尺寸 Dimensions | ||||||||
| 3.01 | 最低门架高度 | Height of mast, lowered | h1(mm) | 2006 | 1486 | 1736 | 1986 | 2236 |
| 3.02 | 自由提升高度 | Free lift | h2(mm) | 0 | ||||
| 3.03 | 提升高度 | Lift | h3(mm) | 1600 | 2000 | 2500 | 3000 | 3500 |
| 3.04 | 门架最大高度 | Height of mast, extended | h4(mm) | 2006 | 2443 | 2943 | 3443 | 3943 |
| 3.05 | 操作位置手柄杆最小/最大高度 | Overall height(With handle) | h14(mm) | 970/1330 | ||||
| 3.06 | 货叉最低高度 | lowered height | h13(mm) | 86 | ||||
| 3.07 | 整车长度 | Overall length | l1(mm) | 1775 | ||||
| 3.08 | 车体长度 | Length to fork face | l2(mm) | 625 | ||||
| 3.09 | 整车宽度 | Overall width | b1/b2(mm) | 820 | ||||
| 3.10 | 货叉尺寸 | Fork dimensions | s/e/l(mm) | 60/160/1150 | ||||
| 3.11 | 货叉外宽 | Width of forks | b5(mm) | 570/695 | ||||
| 3.12 | 轴距中心处离地间隙 | Min.Ground clearance | m2(mm) | 26 | ||||
| 3.13 | 通道宽度:1000×1200托盘(1200跨货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 2250 | ||||
| 3.14 | 通道宽度:800×1200托盘(1200沿货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 2190 | ||||
| 3.15 | 转弯半径 | Min.Turning radius | Wa(mm) | 1410 | ||||
| 性能 Performance | ||||||||
| 4.01 | 行走速度,满载/空载 | Travel speed,laden/unladen | km/h | 4.2/4.5 | ||||
| 4.02 | 提升速度,满载/空载 | Lifting speed,with/without load | mm/s | 85/140 | ||||
| 4.03 | 下降速度,满载/空载 | Lowering speed,with/without load | mm/s | 110/90 | ||||
| 4.04 | 最大爬坡度,满载/空载 | Maximum climbing ability, with/without load | % | 3/10 | ||||
| 4.05 | 制动类型 | Service brake | — | Electromagnetic brake | ||||
| 电机 Drive | ||||||||
| 5.01 | 驱动电机功率 | Drive motor, 60 minute rating | kW | 0.75 | ||||
| 5.02 | 起升电机功率 | Lift motor rating at S3 15% | kW | 2.2 | ||||
| 5.03 | 蓄电池电压/容量 | Battery voltage/rated capacity | V/Ah | 2×12/120 | ||||
| 5.04 | 蓄电池重量(±5%) | Battery weight ( ± 5%) | kg | 2×34 | ||||
| 其他 Others | ||||||||
| 6.01 | 驱动控制类型 | Type of drive control | — | DC | ||||
| 6.02 | 噪音水平 | Noise level at operator’s ear | dB(A) | ≤70 | ||||
| 6.03 | 转向类型 | Type of steering | — | Mechanical steering | ||||












