Electric stacker CDD1530J-L
1.5ton load capacity
3.0meters lift height
- Description
Product Features
♠ C-type + H-type channel steel mast, high strength and safer.
♠ The hydraulic system has an explosion-proof design to prevent the mast from falling quickly when the oil pipe ruptures, which is safer.
♠ The protective net design provides a wider field of view and safer operation.
♠ Integrated handle design, all function buttons are within easy reach, simple structure and easy operation.
♠ The handle is equipped with an emergency reverse function to protect the driver from being squeezed and to make operation safer.
♠ The pedestrian forklift is equipped with a long handle, which makes operation convenient and labor-saving
♠ The body is equipped with an emergency stop switch, which can cut off the power in an emergency in case of an accident, making it safer.
♠ Built-in charger and maintenance-free battery, plug and charge at anytime, making charging more convenient.
♠ Equipped with proportional lifting and controllable lifting speed to meet the needs of different working conditions.
Technical Data
| 特征编号 | 特征名称 | 参数说明 | 单位 | 数值 |
| 基本信息 | ||||
| 1.01 | 型号 | Model | CDD1530J-L | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Pedestrian | |
| 1.04 | 额定载荷能力 | Rated traction weight | Q (t) | 1500 |
| 1.05 | 载荷中心距 | Load centre | c (mm) | 600 |
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 780 |
| 1.07 | 轴距 | Wheel base | y (mm) | 1223 |
| 1.08 | 自重(含电瓶) | Service weight with battery | kg | 500 |
| 轮子、底盘 | ||||
| 2.01 | 轮胎类型 | Wheels type | PU | |
| 2.02 | 驱动轮尺寸 | Driving wheel size | mm | Φ210×75 |
| 2.03 | 承载轮尺寸 | Bearing wheel size | mm | Φ80×70 |
| 2.04 | 平衡轮尺寸 | Additional wheels ( dimensions ) | mm | Φ115×55 |
| 2.05 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number front/rear (x = driven) | mm | |
| 2.06 | 轮距,驱动端 | Track width | b10 (mm) | 530 |
| 2.07 | 轮距,承载端 | Track width | b11 (mm) | 410/535 |
| 尺寸 | ||||
| 3.01 | 最低门架高度 | Height of mast, lowered | h1 (mm) | 1995 |
| 3.02 | 提升高度 | Lift | h3 (mm) | 3000 |
| 3.03 | 门架最大高度 | Height of mast, extended | h4 (mm) | 3452 |
| 3.04 | 操作位置手柄杆最小 / 最大高度 | Overall height(With handle | h14 (mm) | 870/1130 |
| 3.05 | 货叉最低高度 | lowered height | h13 (mm) | 86 |
| 3.06 | 整车长度 | Overall length | l1 (mm) | 1850 |
| 3.07 | 车体长度 | Length to fork face | l2 (mm) | 620 |
| 3.08 | 整车宽度 | Overall width | b1/b2 (mm) | 800 |
| 3.09 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 60/160/1150 |
| 3.10 | 货叉外宽 | Width of forks | b5 (mm) | 570/695 |
| 3.11 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 25 |
| 3.12 | 通道宽度:1000×1200 托盘(1200 货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2365 |
| 3.13 | 通道宽度:800×1200 托盘(1200 货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2305 |
| 3.14 | 转弯半径 | Min.Turning radius | Wa (mm) | 1525 |
| 性能 | ||||
| 4.01 | 行走速度,满载 / 空载 | Travel speed,laden/unladen | (km/h) | 4.0/4.2 |
| 4.02 | 提升速度,满载 / 空载 | Lifting speed, with/without load | (mm/s) | 84/145 |
| 4.03 | 下降速度 满载 / 空载 | Lowering speed, with/without load | (mm/s) | 115/100 |
| 4.04 | 最大爬坡度 满载 / 空载 | Maximum climbing ability, with/without load | (%) | 3/10 |
| 4.05 | 制动类型 | Service brake | Electromagnetic | |
| 电机 | ||||
| 5.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 0.75 |
| 5.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 2.2 |
| 5.03 | 蓄电池电压 / 容量 | Battery voltage/rated capacity | (V/Ah) | 2×12/100 |
| 5.04 | 蓄电池重量(±5%) | Battery weight (± 5%) | (kg) | 2×27 |
| 其他 | ||||
| 6.01 | 驱动控制类型 | Type of drive control | DC | |
| 6.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 |
| 6.03 | 转向类型 | Mechanical steering | Mechanical |












