Electric stacker CL15E (Standing on)
1.5 ton Max.load capacity
Lithium ion battery is optional
Curtis controller is optional
- Description
Product Features
♠ Permanent magnet motor drive system, small size, light weight, low loss, high efficiency;
♠ Built-in charger to provide convenience for customers;
♠ Single chain and narrow width of the door frame to give the operator wide vision, operation safely is guaranteed;
♠ Equipped with high power and reliable performance of lifting pump station, cargo lifting is balanced and powerful;
♠ Maintenance-free batteries can be replaced without using other tools, which is more convenient;
♠ The whole vehicle is compact, the channel width is smaller, suitable for all kinds of narrow small warehouse.
Technical Data
| 特征 Characteristics | |||||||
| 1.01 | 型号 | Model | CL1516E | CL1526E | CL1532E | CL1536E | |
| 1.02 | 驱动方式(电动、柴油、汽油、液化气、手动) | Power unit | Electric | ||||
| 1.03 | 操作方式(手动式、步行式、站驾式、拣选式) | Operation | Standing on | ||||
| 1.04 | 额定载荷能力 | Rated traction weight | Q (t) | 1.5 | |||
| 1.05 | 载荷中心距 | Load centre | c (mm) | 600 | |||
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 695 | |||
| 1.07 | 轴距 | Wheel base | y (mm) | 1148 | |||
| 1.08 | 自重(含电瓶) | Service weight with battery | kg | 620 | 685 | 715 | 735 |
| 轮子、底盘 Wheels/Tyres | |||||||
| 2.01 | 轮胎类型 | Wheels type | PU | ||||
| 2.02 | 驱动轮尺寸 | Driving wheel size | Φ×w(mm) | Φ210×75 | |||
| 2.03 | 承载轮尺寸 | Bearing wheel size | Φ×w(mm) | Φ80×70 | |||
| 2.04 | 平衡轮尺寸 | additional wheels ( dimensions ) | Φ×w(mm) | Φ115×55 | |||
| 2.05 | 驱动轮,平衡轮/承载轮数量(x=驱动轮) | Wheels, number front/rear (x = driven) | 1x,2/4 | ||||
| 2.06 | 轮距,驱动端 | Track width | b10 (mm) | 646 | |||
| 2.07 | 轮距,承载端 | Track width | b11 (mm) | 410/535 | |||
| 尺寸 Dimensions | |||||||
| 3.01 | 最低门架高度 | Height of mast, lowered | h1 (mm) | 2006 | 1786 | 2086 | 2286 |
| 3.02 | 提升高度 | Lift | h3 (mm) | 1600 | 2600 | 3200 | 3600 |
| 3.03 | 门架最大高度 | Height of mast, extended | h4 (mm) | 2015 | 3043 | 3643 | 4043 |
| 3.04 | 操作位置手柄杆最小/最大高 | Overall height(With handle | h14 (mm) | 1040/1415 | |||
| 3.05 | 货叉最低高度 | Lowered fork height | h13 (mm) | 86 | |||
| 3.06 | 整车长度 | Overall length | l1 (mm) | 1930 | |||
| 3.07 | 车体长度 | Length to fork face | l2 (mm) | 780 | |||
| 3.08 | 整车宽度 | Overall width | b1/b2 (mm) | 806 | |||
| 3.09 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 60/160/1150 | |||
| 3.10 | 货叉外宽 | Width of forks | b5 (mm) | 570/695 | |||
| 3.11 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 26 | |||
| 3.12 | 通道宽度:1000×1200托盘(1200跨货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2410 | |||
| 3.13 | 通道宽度:800×1200托盘(1200沿货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2430 | |||
| 3.14 | 转弯半径 | Min.Turning radius | Wa (mm) | 1570 | |||
| 性能 Performance | |||||||
| 4.01 | 行走速度,满载/空载 | Travel speed,laden/unladen | (km/h) | 4.2/4.5 | |||
| 4.02 | 提升速度,满载/空载 | Lifting speed,with/without load | (mm/s) | 85/140 | |||
| 4.03 | 下降速度,满载/空载 | Lowering speed,with/without load | (mm/s) | 110/90 | |||
| 4.04 | 最大爬坡度,满载/空载 | Maximum climbing ability, with/without load | (%) | 3/6 | |||
| 4.05 | 制动类型 | Service brake | Electromagnetic | ||||
| 电机 Drive | |||||||
| 5.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 0.75 | |||
| 5.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 2.2 | |||
| 5.03 | 蓄电池电压/容量 | Battery voltage/rated capacity | (V/Ah) | 2×12/120 | |||
| 5.04 | 蓄电池重量(±5%) | Battery weight ( ± 5%) | (kg) | 2×35 | |||
| 其它 Other | |||||||
| 6.01 | 驱动控制类型 | Type of drive control | DC | ||||
| 6.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 | |||














