Electric stacker(Pedestrian, with Straddle) CL13GHY
1.3 tonnes capacity
Electric Motor
Ideal For Transporting
- Description
FEATURES
1.Reinforcing ribs are set between the internal and external masts to ensure that the mast will not tilt forward when the load is raised, and the vehicle stability is better;
2.German original imported waterproof micro switch,dusty and other harsh environments;
3.Key switch, electric meter, up and down button, turtle speed switch are integrated in the operation handle, easy to operate;
4.The handle is equipped with a high quality air pressure spring. Releasing the handle will automatically reset slowly;
5.The operation handle is extended for walking vehicles, in line with ergonomic principles, comfortable operation;
6.The middle engine drive effectively prevents the driving wheel from slipping ;
7.Maintenance-free batteries do not need to be replaced with other tools, more convenient;
8.Adjustable wide leg design, suitable for variety of pallet sizes, more stable;
TECHNIAL DATA
| Characteristics | Model | CL1316GHY | CL1320GHY | CL1325GHY | CL1330GHY | CL1335GHY | |
| Power unit | Electric | ||||||
| Operation | Pedestrian | ||||||
| Rated traction weight | Q (t) | 1.3 | |||||
| Load centre | c (mm) | 600 | |||||
| Axle centre to fork face | x (mm) | 698 | |||||
| Wheel base | y (mm) | 1202 | |||||
| Weights | Service weight with battery | kg | 618 | 634 | 646 | 658 | 670 |
| Wheels/Tyres | Wheels type | PU | |||||
| Driving wheel size | Φ×w(mm) | Φ210×70 | |||||
| Bearing wheel size | Φ×w(mm) | Φ80×70 | |||||
| Wheels, number front/rear (x = driven) | 1x+0/4 | ||||||
| Track width | b11 (mm) | 1024-1424 | |||||
| Dimensions | Height of mast, lowered | h1 (mm) | 2099 | 1580 | 1830 | 2080 | 2330 |
| Lift | h3 (mm) | 1600 | 2000 | 2500 | 3000 | 3500 | |
| Height of mast, extended | h4 (mm) | 2099 | 2549 | 3049 | 3549 | 4049 | |
| Overall height(With handle | h14 (mm) | 680/1165 | |||||
| lowered hength | h13 (mm) | 65 | |||||
| Overall length | l1 (mm) | 1818 | |||||
| Length to fork face | l2 (mm) | 668 | |||||
| Overall width | b1/ b2 (mm) | 1148-1548 | |||||
| Fork dimensions | s/e/l (mm) | 35/100/1150 | |||||
| Width of forks | b5 (mm) | 210-850 | |||||
| Min.Ground clearance | m2 (mm) | 26 | |||||
| Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2240 | |||||
| Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2210 | |||||
| Min.Turning radius | Wa (mm) | 1370 | |||||
| Performance | Travel speed,laden/unladen | (km/h) | 4.0/4.2 | ||||
| Lifting speed, with/without load | (mm/s) | 92/136 | |||||
| Lowering speed, with/without load | (mm/s) | 112/98 | |||||
| Maximum climbing ability, with/without load | (%) | 3/8 | |||||
| Service brake | Electromagnetic | ||||||
| Drive | Drive motor, 60 minute rating | (kW) | 0.75 | ||||
| Lift motor rating at S3 15% | (kW) | 2.2 | |||||
| Battery voltage/rated capacity | (V/Ah) | 2×12/100 | |||||
| Battery weight (± 5%) | (kg) | 2×27 | |||||
| Others | Type of drive control | DC | |||||
| Noise level at operator‘s ear | (dB(A)) | ≤70 | |||||
| Type of steering | Mechanical | ||||||


















