Electric pallet truck(Pedestrian) SL30S7
3.0 ton load capacity
- Description
Product Features
♠ The vehicle size is small, the turning radius is small, and it can carryout handling work in a narrow space;
♠ Easy disassembly of battery baffle, convenient replacement of battery longer time, higher efficiency;
♠ The strong metal cover protects the motor and wheels, and also reliably protects the operator’s feet to improve safety;
♠ Back anti-collision switch, driving brake adopts electromagnetic braking and motor braking dual protection, fully considering the operator’s driving safety;
♠ Built-in charger for customer convenience;
♠ Efficient 48V DC drive unit is powerful and equipped with electromagnetic braking system to improve the safety of the vehicle;
♠ Operating handle equipped with high quality pneumatic spring.release the handle automatic slow reset, durable;
♠ Operation handle is equipped with turtle speed switch, speed control is more accurate.
Technical Data
| 编号 | 项目 | 英文 | 单位 | 参数 |
| 特征 Characteristics | ||||
| 1.01 | 型号 | Model | SL30S7 | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Pedestrian | |
| 1.04 | 额定载荷能力 | Rated traction weight | Q (kg) | 3000 |
| 1.05 | 载荷中心 | Load centre | c (mm) | 600 |
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 962 |
| 1.07 | 轴距 | Wheel base | y (mm) | 1269 |
| 重量 Weights | ||||
| 2.01 | 自重(含电瓶) | Service weight with battery | kg | 230 |
| 轮子、底盘 Wheels/Tyres | ||||
| 3.01 | 轮胎类型 | Wheels type | PU | |
| 3.02 | 驱动轮尺寸 | Driving wheel size | Φ × w(mm) | Φ210 × 70 |
| 3.03 | 承载轮尺寸 | Bearing wheel size | Φ × w(mm) | Φ80 × 70 |
| 3.04 | 车轮数量,前轮 / 后轮(x = 驱动轮) | Wheels, number front/rear (x = driven) | 1x/4 | |
| 3.05 | 轮距,承载端 | Track width | b11 (mm) | 390/525 |
| 尺寸 Dimensions | ||||
| 4.01 | 提升高度 | Lift | h3 (mm) | 200 |
| 4.02 | 操作位置手柄最小 / 最大高度 | Overall height(With handle) | h14 (mm) | 725/1145 |
| 4.03 | 货叉最低高度 | lowered length | h13 (mm) | 85 |
| 4.04 | 整车长度 | Overall length | l1 (mm) | 1610 |
| 4.05 | 车体长度 | Length to fork face | l2 (mm) | 460 |
| 4.06 | 整车宽度 | Overall width | b1/b2 (mm) | 550/685 |
| 4.07 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 50/160/1150 |
| 4.08 | 货叉外宽 | Width of forks | b5 (mm) | 550/685 |
| 4.09 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 35 |
| 4.10 | 通道宽度:1000×1200 托盘(1200 跨货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1810 |
| 4.11 | 通道宽度:800×1200 托盘(1200 沿货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1860 |
| 4.12 | 转弯半径 | Min.Turning radius | Wa (mm) | 1422 |
| 性能 Performance | ||||
| 5.01 | 行走速度,满载 / 空载 | Travel speed,laden/unladen | (km/h) | 4.2/4.5 |
| 5.02 | 最大爬坡度,满载 / 空载 | Maximum climbing ability,with/without load | (%) | 6/15 |
| 5.03 | 制动类型 | Service brake | Electromagnetic | |
| 电机 Drive | ||||
| 6.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 1.2 |
| 6.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 0.8 |
| 6.03 | 蓄电池,根据 DIN 43531/35/36 A,B,C,no | Battery according to DIN 43531/35/36 A,B,C,no | no | |
| 6.04 | 蓄电池电压 / 容量 | Battery voltage/rated capacity | (V/Ah) | 4*12/25 |
| 6.05 | 蓄电池重量 (±5%) | Battery weight (± 5%) | (kg) | 28.5 |
| 其他 Others | ||||
| 7.01 | 驱动控制类型 | Type of drive control | DC | |
| 7.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 |
| 7.03 | 转向类型 | Steering type | Mechanical |











