- Description
Product Features
♠ Compact structure, small turning radius, suitable for work in narrow space.
♠ Quick disassembly lithium battery, it can be quickly replaced to meet the requirements of long life.
♠ The cap type battery box is designed to protect against rain.
♠ Outer ring type cable routing layout, effectively prevent cable wear and breakage.
♠ External charger: Optional multi-specification external charger, suitable for different working conditions.
♠ Lightweight frame structure body design, to maintain a light weight.
♠ Standard upright walking function, suitable for small space operation.
♠ The sturdy metal cover protects the motor and wheels, while also reliably protecting the operator’s feet for increased safety.
♠ Integrated hydraulic system with lift limit reflux function to reduce electrical components and increase reliability.
♠ Mechanical spring handle return for increased reliability.
Technical Data
| 编号 | 项目 | 英文 | 单位 | CBD15J-L4 | CBD20J-L4 |
| 特征 Characteristics | |||||
| 1.01 | 型号 | Model designation | CBD15J-L4 | CBD20J-L4 | |
| 1.02 | 动力形式 | Drive unit | Electric | Electric | |
| 1.03 | 操作类型 | Operator type | Pedestrian | Pedestrian | |
| 1.04 | 载荷 | rated capacity | Q (kg) | 1500 | 2000 |
| 1.05 | 载荷中心距 | Load center distance | c (mm) | 600 | 600 |
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 945 | 945 |
| 1.07 | 轴距 | Wheelbase | y (mm) | 1192 | 1192 |
| 1.08 | 自重 (含电瓶) | Service weight (include battery) | kg | 121/122/124 | 127/128/130 |
| 轮子、底盘 Wheels/Tyres | |||||
| 2.01 | 轮胎类型,驱动轮 / 承载轮 | Tyre type driving wheels/loading wheels | PU | PU | |
| 2.02 | 驱动轮尺寸(直径 × 宽度) | Tyre size, driving wheels (diameter x width) | mm | Φ210×75 | Φ210×75 |
| 2.03 | 承载轮尺寸(直径 × 宽度) | Tyre size, loading wheels (diameter x width) | mm | Φ80×60 | Φ80×60 |
| 2.04 | 平衡轮尺寸(直径 × 宽度) | Tyre size, caster wheels (diameter x width) | mm | Φ50×30 | Φ50×30 |
| 2.05 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number driving, caster/loading (x=drive wheels) | 1x,2/4 | 1x,2/4 | |
| 2.06 | 后轮距,承载端 | Track width,rear,loading side | b11 (mm) | 400/535 | 400/535 |
| 尺寸 Dimensions | |||||
| 3.01 | 标配最大起升高度 | Lift height | h3 (mm) | 200 | 200 |
| 3.02 | 操作位置手柄最小 / 最大高度 | Height drawbar in driving position min./max. | h14 (mm) | 735/1155 | 735/1155 |
| 3.03 | 货叉下降后叉面高度 | Lowered height | h13 (mm) | 85 | 85 |
| 3.04 | 整车长度 | Overall length | l1 (mm) | 1550 | 1550 |
| 3.05 | 到货叉垂直面的长度 | Length to face of forks | l2 (mm) | 400 | 400 |
| 3.06 | 整体宽度 | Overall width | b1/b2 (mm) | 550/685 | 550/685 |
| 3.07 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 55/150/1150 | 55/150/1150 |
| 3.08 | 货叉外宽 | Distance between fork-arms | b5 (mm) | 550/685 | 550/685 |
| 3.09 | 轴距中心处离地间隙 | Ground clearance, center of wheelbase | m2 (mm) | 30 | 30 |
| 3.10 | 托盘为 1200 宽 ×1000 长的通道宽度 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 1760 | 1760 |
| 3.11 | 托盘为 800 宽 ×1200 长的通道宽度 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 1810 | 1810 |
| 3.12 | 最小转弯半径 | Turning radius | Wa (mm) | 1355 | 1355 |
| 性能 Performance | |||||
| 4.01 | 行走速度,满载 / 空载 | Travel speed, laden/unladen | (km/h) | 4.2/4.5 | 4.2/4.5 |
| 4.02 | 起升速度,满载 / 空载 | Lifting speed, laden/unladen | (m/s) | 0.018/0.024 | 0.025/0.046 |
| 4.03 | 下降速度,满载 / 空载 | Lowering speed, laden/unladen | (m/s) | 0.049/0.032 | 0.055/0.035 |
| 4.04 | 最大爬坡度,满载 / 空载 | Max. gradeability, laden/unladen | (%) | 6/15 | 6/15 |
| 4.05 | 制动类型 | Service brake type | Electromagnetic | Electromagnetic | |
| 电机 Drive | |||||
| 5.01 | 驱动电机额定功率 S2 60 分钟 | Drive motor rating S2 60 min | (kW) | 0.75 | 1 |
| 5.02 | 起升电机额定功率 S3 15% | Lift motor rating at S3 15% | (kW) | 0.5 | 0.8 |
| 5.03 | 电瓶电压 / 标称容量 | Battery voltage/nominal capacity | (V/Ah) | 24/20、24/30、24/40 | 48/10、48/15、48/20 |
| 5.04 | 电瓶重量 | Battery weight | (kg) | 5、6、8 | 5、6.5、8 |
| 其他 Others | |||||
| 6.01 | 驱动控制类型 | Type of drive control | DC | DC | |
| 6.02 | 转向类型 | Steering type | Mechanical | Mechanical | |
| 6.03 | 噪音等级 | Sound pressure level at the driver’s ear | (dB(A)) | ≤70 | ≤70 |











