Electric Pallet Truck CBD30-Y
3.0 ton load capacity
Curtis controller
- Description
Product Features
♠ It’s simple, smart, reliable and to operate.with compact structure, small turning radius;
♠ Adopt the new drive system structure and fully sealed reduction gearbox, effectively protect the motor and brake, prevent sediment;
♠ 48V system has strong power and superior performance, equipped with electromagnetic brake system to improve the safety of the vehicle;
♠ Large rubber pattern driving wheel, suitable for harsh working conditions such as construction sites;
♠ Large capacity maintenance-free battery lo meet the needs of long-term work;
♠ Built-in charger to provide convenience for customers;
Technical Data
| 编号 | 项目 | 英文 | 单位 | 参数 |
| 1 | 特征 Characteristics | |||
| 1.01 | 型号 | Model designation | CBD30-Y | |
| 1.02 | 动力形式 | Drive unit | Electric | |
| 1.03 | 操作类型 | Operator type | Pedestrian | |
| 1.04 | 载荷 | rated capacity | Q (kg) | 3000 |
| 1.05 | 载荷中心距 | Load center distance | c (mm) | 600 |
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 970 |
| 1.07 | 轴距 | Wheelbase | y (mm) | 1285 |
| 1.08 | 自重 (含电瓶) | Service weight (include battery) | kg | 270 |
| 2 | 轮子、底盘 Wheels/Tyres | |||
| 2.01 | 轮胎类型,驱动轮 / 承载轮 | Tyre type driving wheels/loading wheels | Rubber/Nylon | |
| 2.02 | 驱动轮尺寸(直径 × 宽度) | Tyre size, driving wheels (diameter x width) | mm | Φ350×100 |
| 2.03 | 承载轮尺寸(直径 × 宽度) | Tyre size, loading wheels (diameter x width) | mm | Φ80×70 |
| 2.04 | 驱动轮,平衡轮 / 承载轮数量(x – 驱动轮) | Wheels, number driving, caster/bading (x-drive wheels) | 1×/4 | |
| 2.05 | 后轮距,承载端 | Track width, rear, loading side | b11 (mm) | 400/535 |
| 3 | 尺寸 Dimensions | |||
| 3.01 | 标配最大起升高度 | Lift height | h3 (mm) | 200 |
| 3.02 | 操作位置手柄最小 / 最大高度 | Height drawbar in driving position min./max. | h14 (mm) | 750/1155 |
| 3.03 | 货叉下降后叉面高度 | Lowered height | h13 (mm) | 85 |
| 3.04 | 整车长度 | Overall length | l1 (mm) | 1685 |
| 3.05 | 到货叉垂直面的长度 | Length to face of forks | l2 (mm) | 535 |
| 3.06 | 整体宽度 | Overall width | b1/b2 (mm) | 580/685 |
| 3.07 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 55/160/1150 |
| 3.08 | 货叉外宽 | Distance between fork-arms | b5 (mm) | 550/685 |
| 3.09 | 轴距中心处离地间隙 | Ground clearance, center of wheelbase | m2 (mm) | 30 |
| 3.10 | 托盘为 1200 宽 ×1000 长的通道宽度 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 1980 |
| 3.11 | 托盘为 800 宽 ×1200 长的通道宽度 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 2030 |
| 3.12 | 最小转弯半径 | Turning radius | Wa (mm) | 1600 |
| 4 | 性能 Performance | |||
| 4.01 | 行走速度,满载 / 空载 | Travel speed, laden/unladen | (km/h) | 46/48 |
| 4.02 | 起升速度,满载 / 空载 | Lifting speed, laden/unladen | (mm/s) | 21/30 |
| 4.03 | 下降速度,满载 / 空载 | Lowering speed, laden/unladen | (mm/s) | 23/21 |
| 4.04 | 最大爬坡度,满载 / 空载 | Max. grade ability, laden/unladen | (%) | 5/10 |
| 4.05 | 制动类型 | Service brake type | Electromagnetic | |
| 5 | 电机 Drive | |||
| 5.01 | 驱动电机额定功率 S2 60 分钟 | Drive motor rating S2 60 min | (kW) | 1.2 |
| 5.02 | 起升电机额定功率 S3 15% | Lift motor rating at S3 15% | (kW) | 0.8 |
| 5.03 | 电瓶电压 / 标称容量 K5 | Battery voltage/nominal capacity K5 | (V/Ah) | 48/32 |
| 5.04 | 电瓶重量 | Battery weight | (kg) | 40.4 |
| 6 | 其它 Other | |||
| 6.01 | 驱动控制类型 | Type of drive control | DC | |
| 6.02 | 转向类型 | Steering type | Mechanical | |
| 6.03 | 噪音等级 | Sound pressure level at the driver’s ear | (dB(A)) | ≤70 |










