Electric Pallet Truck CBD30-C
3.0 ton load capacity
Curtis controller
- Description
Product Features
♠ Compact structure, small turning radius. Low weight, can be used in the freight elevator.Low noise, high performance
♠ Standard upright walking function, narrow channel can also operate flexibly
♠ Strong metal cover protects the motor and wheels, and also reliably protects the operator’s feat to improve safety
♠ Large capacity maintenance-free battery, built-in charger, provide convenience for customers
♠ 48V system, strong power, superior performance
♠ The operation handle is equipped with high-quality pneumatic spring. loosening the handle, automatic slow reset and durable
Technical Data
| 编号 | 项目 | 英文 | 单位 | 参数 |
| 特征 Characteristics | ||||
| 1.01 | 型号 | Model | CBD30-C | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Pedestrian | |
| 1.04 | 额定载荷能力 | Rated traction weight | Q (t) | 3000 |
| 1.05 | 载荷中心 | Load centre | c (mm) | 600 |
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 969 |
| 1.07 | 轴距 | Wheel base | y (mm) | 1305 |
| 1.08 | 自重(含电瓶) | Service weight with battery | kg | 280 |
| 轮子、底盘 Wheels/Tyres | ||||
| 2.01 | 轮胎类型 | Wheels type | PU | |
| 2.02 | 驱动轮尺寸 | Driving wheel size | Φ × w(mm) | Φ210 × 70 |
| 2.03 | 承载轮尺寸 | Bearing wheel size | Φ × w(mm) | Φ80 × 70 |
| 2.04 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number front/rear (x = driven) | 1x/4 | |
| 2.05 | 轮距,承载端 | Track width | b11 (mm) | 390/525 |
| 尺寸 Dimensions | ||||
| 3.01 | 提升高度 | Lift | h3 (mm) | 200 |
| 3.02 | 操作位置手柄最小 / 最大高度 | Overall height(With handle) | h14 (mm) | 725/1160 |
| 3.03 | 货叉最低高度 | lowered length | h13 (mm) | 85 |
| 3.04 | 整车长度 | Overall length | l1 (mm) | 1640 |
| 3.05 | 车体长度 | Length to fork face | l2 (mm) | 490 |
| 3.06 | 整车宽度 | Overall width | b1/b2 (mm) | 650/685 |
| 3.07 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 55/160/1150 |
| 3.08 | 货叉外宽 | Width of forks | b5 (mm) | 550/685 |
| 3.09 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 30 |
| 3.10 | 通道宽度:1000×1200 托盘(1200 跨货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 2265 |
| 3.11 | 通道宽度:800×1200 托盘(1200 沿货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 2125 |
| 3.12 | 转弯半径 | Min.Turning radius | Wa (mm) | 1465 |
| 性能 Performance | ||||
| 4.01 | 行走速度,满载 / 空载 | Travel speed,laden/unladen | (km/h) | 4.0/4.5 |
| 4.02 | 提升速度 满载 / 空载 | Lifting speed, with/without load | (mm/s) | 21/28 |
| 4.03 | 下降速度 满载 / 空载 | Lowering speed, with/without load | (mm/s) | 35/27 |
| 4.04 | 最大爬坡度 满载 / 空载 | Maximum climbing ability, with/without load | (%) | 6/15 |
| 4.05 | 制动类型 | Service brake | Electromagnetic | |
| 电机 Drive | ||||
| 5.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 1.2 |
| 5.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 0.8 |
| 5.03 | 蓄电池电压 / 容量 | Battery voltage/rated capacity | (V/Ah) | 48/65 |
| 5.04 | 蓄电池重量(±5%) | Battery weight ( ± 5%) | (kg) | 61.2 |
| 其他 Others | ||||
| 6.01 | 驱动控制类型 | Type of drive control | DC | |
| 6.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 |
| 6.03 | 转向类型 | Mechanical |












