Electric pallet truck SL30R
3.0ton load capacity.
Curtis controller.
Ideal for transporting.
- Description
Product Features
♠ The whole vehicle design is beautiful and stable. The side design is sedate type operation has safety handrail, and the wide pedal makes the operator more comfortable;
♠ Adopt advanced vertical AO drive system, electric function can get more energy and greater braking torque, more strong and efficient power, better acceleration performance, with high efficiency, small size, small mass, maintenance-free, easy cooling, long service life;
♠ High power MOSFETS drive, high frequency, high efficiency, quiet.with stepless speed regulation and reverse braking function. Perfect temperature protection and compensation function to achieve thermal protection and stable output:
♠ The standard equipment is the lifting, when the fork rises to the top the system will automatically cut off the uplink power, stop smoothly and also reduce energy waste, prolong the life of hydraulic system and related components;
♠ The standard equipment is the emergency, when the vehicle is in a dangerous state, press the emergency stop switch can cut off the power supply, the vehicle stops running, to protect the safety of the operator and equipment;
♠ The whole series is equipped with electronic power steering system, power response is very sharp, the handle is comfortable and free, greatly reducing the labor intensity of the operator. The steering is light at low speed and stable at high speed. The steering is more intelligent, the control is more accurate, and the driving experience is smoother;
♠ Replace the battery on the side, which is quick and convenient.

Technical Data
| 序号 | 英文 | 单位 | SL30R | |
| 1 | 特征 Characteristics | |||
| 1.01 | 型号 | Model | SL30R | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Pedestrian | |
| 1.04 | 额定载荷能力 | Rated traction weight | Q(t) | 3 |
| 1.05 | 载荷中心距 | Load centre | c(mm) | 600 |
| 1.06 | 前悬距 | Axle centre to fork face | x(mm) | 1036 |
| 1.07 | 轴距 | Wheel base | y(mm) | 1650 |
| 1.08 | 自重(含电瓶) | Service weight with battery | kg | 790 |
| 2 | 轮子、底盘 Wheels/Tyres | |||
| 2.01 | 轮胎类型 | Wheels type | PU | |
| 2.02 | 驱动轮尺寸 | Driving wheel size | Φ×w(mm) | Φ250×75 |
| 2.03 | 承载轮尺寸 | Bearing wheel size | Φ×w(mm) | Φ82×165 |
| 2.04 | 平衡轮尺寸 | Additional wheels(dimensions) | Φ×w(mm) | Φ124×60 |
| 2.05 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number front/rear (x = driven) | 1x+2/2 | |
| 2.06 | 轮距,驱动端 | Track width | b10(mm) | 640 |
| 2.07 | 轮距,承载端 | Track width | b11(mm) | 455 |
| 3 | 尺寸 Dimensions | |||
| 3.01 | 提升高度 | Lift | h3(mm) | 233 |
| 3.02 | 操作位置手柄最小 / 最大高度 | Overall height(With handle) | h14(mm) | 930/1340 |
| 3.03 | 货叉最低高度 | lowered hength | h13(mm) | 83 |
| 3.04 | 整车长度 | Overall length | l1(mm) | 2250 |
| 3.05 | 车体长度 | Length to fork face | l2(mm) | 1030 |
| 3.06 | 整车宽度 | Overall width | b1/b2(mm) | 910 |
| 3.07 | 货叉尺寸 | Fork dimensions | s/e/l(mm) | 60/230/1220 |
| 3.08 | 货叉外宽 | Width of forks | b5(mm) | 685 |
| 3.09 | 轴距中心处离地间隙 | Min.Ground clearance | m2(mm) | 23 |
| 3.10 | 通道宽度:1000×1200 托盘 (1200 跨货叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 2450 |
| 3.11 | 通道宽度:800×1200 托盘 (1200 沿货叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 2550 |
| 3.12 | 转弯半径 | Min.Turning radius | Wa(mm) | 2066 |
| 4 | 性能 Performance | |||
| 4.01 | 行走速度,满载 / 空载 | Travel speed,laden/unladen | (km/h) | 7.5/8 |
| 4.02 | 提升速度,满载 / 空载 | Lifting speed, with/without load | (mm/s) | 42/65 |
| 4.03 | 下降速度,满载 / 空载 | Lowering speed, with/without load | (mm/s) | 36/30 |
| 4.04 | 最大爬坡度,满载 / 空载 | Maximum climbing ability, with/without load | (%) | 5/15 |
| 4.05 | 制动类型 | Service brake | Electromagnetic | |
| 5 | 电机 Drive | |||
| 5.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 3 |
| 5.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 2.2 |
| 5.03 | 蓄电池电压 / 容量 | Battery voltage/rated capacity | (V/Ah) | 24/280 |
| 5.04 | 电池重量(±5%) | Battery weight (±5%) | (kg) | 250 |
| 6 | 其它 Other | |||
| 6.01 | 驱动控制类型 | Type of drive control | AC | |
| 6.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 |
| 6.03 | 转向类型 | Type of steering | Electric |













