- Description
Tow tractor(T30)
Product Features
1.Pedal switch design position is reasonable, easy to operate;
2.Wide and comfortable operating space, equipped with rubber cushion, to provide the operator with comfortable driving experience;
3.Side pull battery box design, easy to replace the battery, convenient for continuous operation;
4.By adjusting the hole position, the tractor frame can achieve four different hook heights to ensure that various needs and reliable connection of different trailers can be met;
5.Advanced EPS electronic power steering system, when turning at large angle, to ensure that the vehicle is more stable and safe when running at large angles;
| Characteristics | Model | T30 | |
| Power unit | Electric | ||
| Operation | Standing on | ||
| Rated traction weight | Q (t) | 3 | |
| Wheel base | y (mm) | 1038 | |
| Weights | Service weight with battery | kg | 768 |
| Wheels/Tyres | Wheels type | PU | |
| Driving wheel size | (mm) | Ф250×75 | |
| Bearing wheel size | (mm) | Φ180×76 | |
| Wheels, number front/rear (x = driven) | 2/1x | ||
| Track width | b11 (mm) | 618 | |
| Dimensions | Coupler height | h10 (mm) | 233/328/343/438 |
| Overall length | l1 (mm) | 1395 | |
| Overall width | b1/ b2 (mm) | 808 | |
| Min.Ground clearance | m2 (mm) | 65 | |
| Min.Turning radius | Wa (mm) | 1242 | |
| Performance | Travel speed,laden/unladen | km/ h | 6/7 |
| Rated pulling power | N | 600 | |
| Max.pulling power | N | 2000 | |
| Gradeability,laden/unladen | % | 3/15 | |
| Brake | Electromagnetic | ||
| Drive | Drive motor | kW | 3 |
| Battery voltage/ Battery capacity | V/ Ah | 24/210 | |
| Battery weight | kg | 190 | |
| Others | Type of drive control | AC | |
| Type of steering | Electric | ||
| Noise level at operator‘s ear | dB (A) | ≤70 | |
| Traction coupling | Bolt |



