- Description
Product Features
♠ The vehicle ls compact, reliable and easy to use, comfortable and flexible to operate;
♠ The battery pack is light and easy to replace, allowing for multiple working shifts:
♠ Modular counterweight improves vehicle stability while ensuring maximum flexibility;
♠ The foldable handle lever reduces the volume of the vehicle so it can be stored in the smallest space.
Technical Data
| 编号 | 项目 | 英文 | 单位 | 参数 |
| 特征 Characteristics | ||||
| 1.01 | 型号 | Model | TW10 | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Pedestrian | |
| 1.04 | 额定载荷 | Rated traction weight | Q (kg) | 1000 |
| 1.05 | 额定牵引力 | Rated pulling power | F (N) | 200 |
| 1.06 | 轴距 | Wheel base | y (mm) | 321 |
| 1.07 | 自重(含电瓶) | Service weight with battery | kg | 116 |
| 轮子、底盘 Wheels/Tyres | ||||
| 2.01 | 轮胎类型 | Wheels type | Rubber wheel | |
| 2.02 | 驱动轮尺寸 | Driving wheel size | Φ × w(mm) | Φ254 × 85 |
| 2.03 | 承载轮尺寸 | Bearing wheel size | Φ × w(mm) | Φ75 × 32 |
| 2.04 | 前轮距 | Before the wheel track | b10 (mm) | 441 |
| 尺寸 Dimensions | ||||
| 3.01 | 操作位置手柄最小 / 最大高度 | Overall height(With handle) | h14 (mm) | 912/1155 |
| 3.02 | 牵引销中心离地高度 | Coupler height | h10 (mm) | 275/310/345 |
| 3.03 | 整车长度 | Overall length | l1 (mm) | 1184 |
| 3.04 | 整车宽度 | Overall width | b1/b2 (mm) | 526 |
| 3.05 | 轴距中心离地间隙 | Min.Ground clearance | m2 (mm) | 67 |
| 3.06 | 转弯半径 | Min.Turning radius | Wa (mm) | 850/902/916 |
| 性能 Performance | ||||
| 4.01 | 行走速度,满载 / 空载 | Travel speed,laden/unladen | (km/h) | 3.8/4.2 |
| 4.02 | 额定牵引力 | Rated pulling power | N | 200 |
| 4.03 | 最大牵引力 | Max.pulling power | N | 600 |
| 4.04 | 坡度,满载 / 空载 | Gradeability,laden/unladen | % | 3/10 |
| 4.05 | 制动类型 | Brake | Electromagnetic | |
| 电机 Drive | ||||
| 5.01 | 驱动电机功率 | Drive motor | (kW) | 0.4 |
| 5.02 | 蓄电池电压 / 容量 | Battery voltage/Battery capacity | (V/Ah) | 24/32 |
| 5.03 | 电池重量 (±5%) | Battery weight (± 5%) | (kg) | 19.6 |
| 其它 Other | ||||
| 6.01 | 驱动控制类型 | Type of drive control | AC | |
| 6.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤70 |




