- Description
Product Features
♠ The whole vehicle design is compact, the transmission is stable, the size and turning radius are small;
♠ The electric switch on the left side of the vehicle body has Inching function, and high operating efficiency;
♠ The back cover is convenient to disassemble, and the components are convenient to repair and replace;
♠ The new communication power system provides strong power, more accurate speed control performance and various regenerative functions, operation is safer and more reliable;
♠ Side pull battery box design, easy to replace the battery, convenient for continuous operation.
Technical Data
| 编号 | 项目 | 英文 | 单位 | TS40 | TS60 |
| 特征 Characteristics | |||||
| 1.01 | 型号 | Model | TS40 | TS60 | |
| 1.02 | 驱动方式 | Power unit | Electric | Electric | |
| 1.03 | 操作方式 | Operation | Seated on | Seated on | |
| 1.04 | 额定牵引重量 | Rated traction weight | Q (kg) | 4000 | 6000 |
| 1.05 | 轴距 | Wheel base | y (mm) | 940 | 940 |
| 1.06 | 自重(含电瓶) | Service weight with battery | kg | 810 | 1000 |
| 轮子、底盘 Wheels/Tyres | |||||
| 2.01 | 轮胎类型,驱动轮 / 承载 | Wheels type | Solid | Solid | |
| 2.02 | 驱动轮尺寸 | Driving wheel size | (mm) | 4.00-8 | 4.00-8 |
| 2.03 | 后轮尺寸 | Bearing wheel size | (mm) | 4.00-8 | 4.00-8 |
| 2.04 | 车轮数量,前轮 / 后轮(x = 驱动轮) | Wheels, number front/rear (x = driven) | 1/2x | 1/2x | |
| 2.05 | 后轮距 | Track width | b11 (mm) | 871 | 871 |
| 尺寸 Dimensions | |||||
| 3.01 | 整车高度 | The vehicle height | h6(mm) | 1395 | 1395 |
| 3.02 | 座椅面高度 | Seat height | h7(mm) | 950 | 950 |
| 3.03 | 牵引销中心高度范围 | Coupler height | h10 (mm) | 300/350/400 | 300/350/400 |
| 3.04 | 后悬距 | Suspension from | l5(mm) | 441 | 441 |
| 3.05 | 整车长度 | Overall length | l1 (mm) | 1746 | 1746 |
| 3.06 | 整车宽度 | Overall width | b1/b2 (mm) | 985 | 985 |
| 3.07 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 138 | 138 |
| 3.08 | 转弯半径 | Min.Turning radius | Wa (mm) | 1575 | 1575 |
| 性能 Performance | |||||
| 4.01 | 行走速度,满载 / 空载 | Travel speed,laden/unladen | km/h | 8/12 | 7/12 |
| 4.02 | 最大牵引力 | Max.pulling power | N | 3200N | 5500N |
| 4.03 | 爬坡度,满载 / 空载 | Gradeability,laden/unladen | % | 5/10 | 5/10 |
| 4.04 | 制动类型 | Brake | Mechanical+Hydraulic | Mechanical+Hydraulic | |
| 电机 Drive | |||||
| 5.01 | 驱动电机功率 | Drive motor | kW | 5 | 5 |
| 5.02 | 电瓶电压 / 容量 | Battery voltage/Battery capacity | V/Ah | 24/240 | 48/240 |
| 5.03 | 电瓶重量 (±5%) | Battery weight (± 5%) | kg | 230 | 430 |
| 其它 Other | |||||
| 6.01 | 驱动控制类型 | Type of drive control | AC | AC | |
| 6.02 | 转向类型 | Type of steering | Electric | Electric | |
| 6.03 | 噪音等级 | Noise level at operator ‘s ear | dB(A) | ≤70 | ≤70 |
| 6.04 | 牵引耦合,依据 DIN15170 类型 | Traction coupling according to DIN15170 type | Bolt | Bolt |




