- Description
Product Features
♠ Flexible operation, easy in the warehouse and try stacking;
♠ Curve turns automatically speed limit, driving safer;
♠ System explosion-proof design, even if the pipe burst, will not fall quickly, improve safety;
♠ Large-capacity maintenance-free battery;
♠ With tilt alarm to ensure safe operation;6.Buzzer with lifting action.
Technical Data
| 编号 | 项目 | 英文 | 单位 | 参数 |
| 特征 Characteristics | ||||
| 1.01 | 型号 | Model | QL03-S | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Order Picker | |
| 1.04 | 额定载荷能力 | Rated traction weight | Q (kg) | 300 |
| 1.05 | 轴距 | Wheel base | y (mm) | 1205 |
| 重量 Weights | ||||
| 2.01 | 自重(含电瓶) | Service weight with battery | kg | 810 |
| 轮子、底盘 Wheels/Tyres | ||||
| 3.01 | 轮胎类型 | Wheels type | PU | |
| 3.02 | 驱动轮尺寸 | Driving wheel size | Φ × w(mm) | Φ230 × 80 |
| 3.03 | 承载轮尺寸 | Bearing wheel size | Φ × w(mm) | Φ150 × 50 |
| 3.04 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number front/rear (x = driven) | 2x,2 | |
| 3.05 | 轮距,驱动端 | Track width | b10 (mm) | 610 |
| 3.06 | 轮距,承载端 | Track width | b11 (mm) | 570 |
| 尺寸 Dimensions | ||||
| 4.01 | 门架下降后的最低高度 | Height of mast, lowered | h1 (mm) | 1735/1985 |
| 4.02 | 门架最大起升高度 | Lift | h3 (mm) | 2500/3000 |
| 4.03 | 起升最高时的门架高度 | Height of mast, extended | h4 (mm) | 4025/4525 |
| 4.04 | 座椅面 / 站台面的高度 | Height of overhead guard (cabin) | h7 (mm) | 345 |
| 4.05 | 站台起升高度 | Height of seat/stand-on platform | h12 (mm) | 3905/3345 |
| 4.06 | 整车长度 | Overall length | l1 (mm) | 1510 |
| 4.07 | 整车宽度 | Overall width | b1/b2 (mm) | 700 |
| 4.08 | 轴距中心处离地间隙 | Min.Ground clearance | m2 (mm) | 50 |
| 4.09 | 转弯半径 | Min.Turning radius | Wa (mm) | 1380 |
| 性能 Performance | ||||
| 5.01 | 行走速度,满载 / 空载 (H:0-1000mm) | Travel speed,laden/unladen(H:0-1000mm) | (km/h) | 4 |
| 5.01 | 行走速度,满载 / 空载 (H:1000-2000mm) | Travel speed,laden/unladen(H:1000-2000mm) | (km/h) | 2 |
| 5.01 | 行走速度,满载 / 空载 (H:2000-3000mm) | Travel speed,laden/unladen(H:2000-3000mm) | (km/h) | 1 |
| 5.02 | 提升速度,满载 / 空载 | Lifting speed, with/without load | (mm/s) | 47/78 |
| 5.03 | 下降速度,满载 / 空载 | Lowering speed, with/without load | (mm/s) | 95/85 |
| 5.04 | 制动类型 | Service brake | Electromagnetic | |
| 电机 Drive | ||||
| 6.01 | 驱动电机功率 | Drive motor, 60 minute rating | (kW) | 0.5+0.5 |
| 6.02 | 起升电机功率 | Lift motor rating at S3 15% | (kW) | 2.2 |
| 6.03 | 蓄电池电压 / 容量 | Battery voltage/rated capacity | (V/Ah) | 24/120*2 |
| 其他 Others | ||||
| 7.01 | 驱动控制类型 | Type of drive control | DC | |
| 7.02 | 噪音水平 | Noise level at operator ‘s ear | (dB(A)) | ≤75 |






