- Description
Product Features
♠ The use of proportional control lifting, it make lo work stably and control accurately;
♠ The hydraulic system explosion-proof design, even if the pipe burst, will not fall quickly, improve safely;
♠ Two fool pedal mode, it ensure that the operator’s feet correctly stand on the station board;
♠ Both hands induction operation, to prevent the accidental operation;
♠ Double drives with differential turning, to achieve the minimum turning radius;
♠ Linked operation of lifting and walking, making the operation more efficient;
♠ The walking speed varies with the lifting height to ensure safe operation;
♠ The front is equipped with a small pallet that can be electrically lifted to realize the convenience of taking and placing goods.
Technical Data
| 编号 | 项目 | 英文 | 单位 | 参数 |
| 特征 Characteristics | ||||
| 1.01 | 型号 | Model | JXH-D | |
| 1.02 | 驱动方式 | Power unit | Electric | |
| 1.03 | 操作方式 | Operation | Order Picker | |
| 1.04 | 额定载荷能力 | Rated traction weight | Q (kg) | 90/150 |
| 1.05 | 轴距 | Wheel base | y (mm) | 1100 |
| 重量 Weights | ||||
| 2.01 | 自重(含电瓶) | Service weight with battery | kg | 960 |
| 轮子、底盘 Wheels/Tyres | ||||
| 3.01 | 轮胎类型 | Wheels type | PU | |
| 3.02 | 驱动轮尺寸 | Driving wheel size | Φ × w(mm) | Φ210 × 75 |
| 3.03 | 承载轮尺寸 | Bearing wheel size | Φ × w(mm) | Φ254 × 104 |
| 3.04 | 平衡轮尺寸 | Additional wheels ( dimensions ) | Φ × w(mm) | Φ100 × 40 |
| 3.05 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number front/rear (x = driven) | 2x/2/2 | |
| 3.06 | 轮距,驱动端 | Track width | b10 (mm) | 546 |
| 3.07 | 轮距,承载端 | Track width | b11 (mm) | 642 |
| 尺寸 Dimensions | ||||
| 4.01 | 门架下降后的最低高度 | The lowest height after the gantry is lowered | h1 (mm) | 1435 |
| 4.02 | 门架最大起升高度 | Maximum lifting height of the gantry | h3 (mm) | 4095 |
| 4.03 | 起升最高时的门架高度 | The height of the gantry at its highest lift | h4 (mm) | 4100 |
| 4.04 | 护顶架(驾驶舱)高度 | Top guard (cockpit) height | h6 (mm) | 1390 |
| 4.05 | 座椅面 / 站台面的高度 | Seat/platform height | h7 (mm) | 336 |
| 4.06 | 站台起升高度 | Platform lifting height | h12 (mm) | 3000 |
| 4.07 | 拣取高度(h12 + 人的拣取高度) | Pick height (h12+ person pick height) | 5000 | |
| 4.08 | 整车长度 | Vehicle length | l1 (mm) | 1460 |
| 4.09 | 整车宽度 | Full car width | b1/b2 (mm) | 750 |
| 4.1 | 轴距中心处离地间隙 | Ground clearance at center of wheelbase | m2 (mm) | 52 |
| 4.11 | 转弯半径 | Turning radius | Wa (mm) | 1250 |
| 性能 Performance | ||||
| 5.01 | 行走速度,满载 / 空载 (H:0-900mm) | Walking speed, full load/no load (H:0-900mm) | (km/h) | 4.2/4.5 |
| 5.01 | 行走速度,满载 / 空载 (H:900-2000mm) | Walking speed, full load/no load (H:900-2000mm) | (km/h) | 2 |
| 5.02 | 行走速度,满载 / 空载 (H:2000-3000mm) | Walking speed, full load/no load (H:2000-3000mm) | (km/h) | 1 |
| 5.02 | 提升速度,满载 / 空载 (Q3) | Lifting speed, full load/no load (Q3) | (mm/s) | 260/280 |
| 5.02 | 提升速度,满载 / 空载 (Q1) | Lifting speed, full load/no load (Q1) | (mm/s) | 22/20 |
| 5.03 | 下降速度,满载 / 空载 (Q3) | Descent speed, full load/no load (Q3) | (mm/s) | 200/180 |
| 5.04 | 下降速度,满载 / 空载 (Q1) | Descent speed, full load/no load (Q1) | (mm/s) | 20/20 |
| 5.04 | 最大爬坡度,满载 / 空载 | Maximum gradient full/no load | (%) | 3/5 |
| 5.05 | 制动类型 | Brake type | Electromagnetic | |
| 电机 Drive | ||||
| 6.01 | 驱动电机功率 | Drive motor power | (kW) | 0.75 |
| 6.02 | 起升电机功率 | Lifting motor power | (kW) | 2.2 |
| 6.03 | 蓄电池电压 / 容量 | Battery voltage/capacity | (V/Ah) | 12/120*2 |
| 6.04 | 蓄电池重量 (±5%) | Battery weight (± 5%) | (kg) | 32.5 |
| 其他 Others | ||||
| 7.01 | 驱动控制类型 | Drive control type | DC | |
| 7.02 | 噪音水平 | Noise level | (dB(A)) | ≤75 |






