- Description
Product Features
1.The cargo fork is 2400mm long and can carry two standard pallets at the same time,which doubles the efficiency.
2.High strength body, new connecting rod and pin design for heavy duty operation.
3.High strength vertical transmission with high speed motor, the maximum driving speed can reach 12.5km/h.
4.Anti-slip large area damping pedal design, improve driving comfort, with safety switch to prevent misoperation.
5.Side pull battery box design, easy to change the battery. convenient continuous operation.
6.Large storage space design, to meet the operator to place a variety of personal items and tools.
7.New handle head design, each function button is easy to operate. The handle head has a steering automatic alignment for easy driving.
8.There is no need to frequently get on and off the vehicle to operate the vehicle, and the forward and backward and lifting movements of the vehicle can be quickly realized on both sides of the vehicle, greatly improving the picking efficiency.
Technical Data
| 编号 | 项目 | 英文 | 单位 | OP20D-AR | OP25D-AR |
| 特征 Characteristics | |||||
| 1.01 | 型号 | Model designation | OP20D-AR | OP25D-AR | |
| 1.02 | 动力形式 | Drive unit | Electric | Electric | |
| 1.03 | 操作类型 | Operator type | Standing on | Standing on | |
| 1.04 | 载荷 | rated capacity | Q (kg) | 2000 | 2500 |
| 1.05 | 载荷中心距 | Load center distance | c (mm) | 1200 | 1200 |
| 1.06 | 前悬距 | Axle centre to fork face | x (mm) | 1517 | 1517 |
| 1.07 | 轴距 | Wheelbase | y (mm) | 2579 | 2579 |
| 1.08 | 自重 (含电瓶) | Service weight (include battery) | kg | 1010 | 1010 |
| 轮子、底盘 Wheels/Tyres | |||||
| 2.01 | 轮胎类型,驱动轮 / 承载轮 | Tyre type driving wheels/loading wheels | PU | PU | |
| 2.02 | 驱动轮尺寸(直径 × 宽度) | Tyre size, driving wheels (diameter x width) | Φ x w(mm) | Φ250×75 | Φ250×75 |
| 2.03 | 承载轮尺寸(直径 × 宽度) | Tyre size, loading wheels (diameter x width) | Φ x w(mm) | Φ80×80 | Φ80×80 |
| 2.04 | 平衡轮尺寸(直径 × 宽度) | Tyre size, caster wheels (diameter x width) | Φ x w(mm) | Φ140×50 | Φ140×50 |
| 2.05 | 驱动轮,平衡轮 / 承载轮数量(x = 驱动轮) | Wheels, number driving, caster/loading (x=drive wheels) | 1x,2/4 | 1x,2/4 | |
| 2.06 | 后轮距,承载端 | Track width,rear,loading side | b11 (mm) | 355/385/500 | 355/385/500 |
| 尺寸 Dimensions | |||||
| 3.01 | 标配最大起升高度 | Lift height | h3 (mm) | 205 | 205 |
| 3.02 | 操作位置手柄最小 / 最大高度 | Height drawbar in driving position min./max. | h14 (mm) | 1290/1378 | 1290/1378 |
| 3.03 | 货叉下降后叉面高度 | Lowered height | h13 (mm) | 85 | 85 |
| 3.04 | 整车长度 | Overall length | l1 (mm) | 3650 | 3650 |
| 3.05 | 到货叉垂直面的长度 | Length to face of forks | l2 (mm) | 1250 | 1250 |
| 3.06 | 整体宽度 | Overall width | b1 (mm) | 810 | 810 |
| 3.07 | 货叉尺寸 | Fork dimensions | s/e/l (mm) | 60/185/2400 | 60/185/2400 |
| 3.08 | 货叉外宽 | Distance between fork-arms | b5 (mm) | 540/570/685 | 540/570/685 |
| 3.09 | 轴距中心处离地间隙 | Ground clearance, center of wheelbase | m2 (mm) | 25 | 25 |
| 3.10 | 托盘为 800 宽 ×1200 长的通道宽度 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 3849 | 3849 |
| 3.11 | 最小转弯半径 | Turning radius | Wa (mm) | 2766 | 2766 |
| 性能 Performance | |||||
| 4.01 | 行走速度,满载 / 空载 | Travel speed, laden/unladen | (km/h) | 10/12.5 | 10/12.5 |
| 4.02 | 起升速度,满载 / 空载 | Lifting speed, laden/unladen | (mm/s) | Oct-70 | Oct-70 |
| 4.03 | 下降速度,满载 / 空载 | Lowering speed, laden/unladen | (mm/s) | 70/60 | 70/60 |
| 4.04 | 最大爬坡度,满载 / 空载 | Max. gradeability, laden/unladen | (%) | 6/15 | 6/15 |
| 4.05 | 制动类型 | Service brake type | Electromagnetic | Electromagnetic | |
| 电机 Drive | |||||
| 5.01 | 驱动电机额定功率 S2 60 分钟 | Drive motor rating S2 60 min | (kW) | 2.5 | 3 |
| 5.02 | 起升电机额定功率 S3 15% | Lift motor rating at S3 15% | (kW) | 2.2 | 2.2 |
| 5.03 | 电瓶电压 / 标称容量 | Battery voltage/nominal capacity | (V/Ah) | 24/270 | 24/270 |
| 5.04 | 电瓶重量 | Battery weight | (kg) | 250 | 250 |
| 其他 Others | |||||
| 6.01 | 驱动控制类型 | Type of drive control | AC | AC | |
| 6.02 | 转向类型 | Steering type | Electric | Electric | |
| 6.03 | 噪音等级 | Sound pressure level at the driver’s ear | (dB(A)) | ≤70 | ≤70 |






